<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg M. Warriner, Professional Multimedia Designer</title>
	<atom:link href="http://warrinerstudios.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://warrinerstudios.com</link>
	<description>Web Design. Graphic Design, Multimedia Design. Digital Photography</description>
	<lastBuildDate>Mon, 29 Aug 2011 18:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rant</title>
		<link>http://warrinerstudios.com/index.php/2011/08/rant/</link>
		<comments>http://warrinerstudios.com/index.php/2011/08/rant/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:50:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/?p=194</guid>
		<description><![CDATA[I am a web designer, I am a graphic designer, and I also consider myself a developer.  Some professionals specialize in one or the other&#8230;some (like me) are skilled in many areas.  Is one direction better than the other? I guess it depends on your client base/target market.
I typically work with small businesses/startups, who are [...]]]></description>
			<content:encoded><![CDATA[<p>I am a web designer, I am a graphic designer, and I also consider myself a developer.  Some professionals specialize in one or the other&#8230;some (like me) are skilled in many areas.  Is one direction better than the other? I guess it depends on your client base/target market.</p>
<p>I typically work with small businesses/startups, who are working with smaller budgets and usually don&#8217;t want to deal with several different &#8216;trades&#8217;.  So, knowing how to register domain names, setup email accounts, design a logo in Illustrator, create a website mockup in Photoshop, code HTML/CSS layouts and develop ecommerce applications, works to my advantage.  I do NOT, however, promote other services such as website promotion, paid or organic.  Professionals and large organizations get paid big bucks (millions!) to help you get top rankings for your website.  Don&#8217;t ask me how to get your website in the 1st position (for ANY keyword).  I might be able to, but it&#8217;s not my area of expertise, and I won&#8217;t pretend that it is.</p>
<p>Finally, don&#8217;t ask me &#8220;How much do you charge to design a website?&#8221;.  Really?  Would you ask a home builder how much it would cost to build a house?  Well, you could ask, but you wouldn&#8217;t get an answer without lots of questions first.  The cost for your website will vary greatly based on the functionality you need incorporated, the type of design/layout you are interested in, and overall how complex it will be.  Don&#8217;t forget, you really do get what you pay for!  If your budget is $200 for a new website, your customers will know. ;P</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2011/08/rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Fahrenheit</title>
		<link>http://warrinerstudios.com/index.php/2011/08/22-fahrenheit/</link>
		<comments>http://warrinerstudios.com/index.php/2011/08/22-fahrenheit/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:29:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/?p=191</guid>
		<description><![CDATA[I just finished designing a logo for a new sports bar/lounge.  22 Fahrenheit.  I believe it is simple, recognizable and versatile.  Note the &#8216;22&#8242; is tilted 22 degrees, the &#8216;bubbles&#8217; represent beer suds, and there are 22 of them.  For the record, 22 degrees fahrenheit is the optimal temperature for an ice rink &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished designing a logo for a new sports bar/lounge.  22 Fahrenheit.  I believe it is simple, recognizable and versatile.  Note the &#8216;22&#8242; is tilted 22 degrees, the &#8216;bubbles&#8217; represent beer suds, and there are 22 of them.  For the record, 22 degrees fahrenheit is the optimal temperature for an ice rink &#8211; the meaning behind the name.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2011/08/22-fahrenheit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stouffville Academy</title>
		<link>http://warrinerstudios.com/index.php/2011/08/stouffville-academy/</link>
		<comments>http://warrinerstudios.com/index.php/2011/08/stouffville-academy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:14:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/?p=186</guid>
		<description><![CDATA[I was hired to design a new logo and redesign the website for Stouffville Academy of Music and Dance, a dance studio just North of Toronto.  In addition to standard HTML/CSS layout, custom jQuery applications were integrated, and class/program scheduling information is database driven.
]]></description>
			<content:encoded><![CDATA[<p>I was hired to design a new logo and redesign the website for Stouffville Academy of Music and Dance, a dance studio just North of Toronto.  In addition to standard HTML/CSS layout, custom jQuery applications were integrated, and class/program scheduling information is database driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2011/08/stouffville-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMHA &#8211; TGT Poster</title>
		<link>http://warrinerstudios.com/index.php/2010/06/wmha-tgt-poster/</link>
		<comments>http://warrinerstudios.com/index.php/2010/06/wmha-tgt-poster/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:58:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[whitby]]></category>
		<category><![CDATA[WMHA]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/?p=181</guid>
		<description><![CDATA[I was asked by one of the WMHA Rep Directors to design a poster for the Thanksgiving Tournament in the fall.  The goal was to design something engaging, informative and easy to read. ]]></description>
			<content:encoded><![CDATA[<p>I was asked by one of the WMHA Rep Directors to design a poster for the Thanksgiving Tournament in the fall.  The goal was to design something engaging, informative and easy to read.  I think (hope) that I accomplished that, but the final verdict is in the hands of the coaches, management staff, parents and players.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/06/wmha-tgt-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website &#8211; finally!</title>
		<link>http://warrinerstudios.com/index.php/2010/05/new-website-finally/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/new-website-finally/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:39:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/?p=175</guid>
		<description><![CDATA[Yes, I&#8217;ve finally updated my website.  It&#8217;s been a long time coming, but it&#8217;s finally here!
Not only is this a more current look, but it provides more functionality along with more viable options for communicating with clients.
As usual, if you are looking for a quote, or just want to provide general feedback, feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;ve finally updated my website.  It&#8217;s been a long time coming, but it&#8217;s finally here!</p>
<p>Not only is this a more current look, but it provides more functionality along with more viable options for communicating with clients.</p>
<p>As usual, if you are looking for a quote, or just want to provide general feedback, feel free to <a href="/index.php/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/new-website-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polished &#8211; Brochure</title>
		<link>http://warrinerstudios.com/index.php/2010/05/polished-brochure/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/polished-brochure/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:18:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/wordpress/?p=142</guid>
		<description><![CDATA[I designed a glossy, tri-fold brochure for a startup auto detailing company.  I was offered complete creative freedom with this project, and it was a lot of fun (most are, mind you).]]></description>
			<content:encoded><![CDATA[<p>I designed a glossy, tri-fold brochure for a startup auto detailing company.  I was offered complete creative freedom with this project, and it was a lot of fun (most are, mind you).  I also designed their logo, business cards, paper floor mats and the exterior store sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/polished-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Productions &#8211; Printing</title>
		<link>http://warrinerstudios.com/index.php/2010/05/legacy-productions-printing/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/legacy-productions-printing/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:03:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/wordpress/?p=139</guid>
		<description><![CDATA[To go along with the new website, Legacy Productions required corporate identity products, including letterhead, business cards and envelopes.  I designed and delivered all printed materials to the client.
]]></description>
			<content:encoded><![CDATA[<p>To go along with the new website, Legacy Productions required corporate identity products, including letterhead, business cards and envelopes.  I designed and delivered all printed materials to the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/legacy-productions-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Life Coaching &#8211; Business Cards</title>
		<link>http://warrinerstudios.com/index.php/2010/05/creative-life-coaching-business-cards/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/creative-life-coaching-business-cards/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:30:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/wordpress/?p=136</guid>
		<description><![CDATA[I was asked to design business cards for a new startup.  The objective was to design a simple and functional business card that was inspirational, calming, inviting and professional at the same time.
]]></description>
			<content:encoded><![CDATA[<p>I was asked to design business cards for a new startup.  The objective was to design a simple and functional business card that was inspirational, calming, inviting and professional at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/creative-life-coaching-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Landscape</title>
		<link>http://warrinerstudios.com/index.php/2010/05/photography-landscape-2/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/photography-landscape-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:08:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/wordpress/?p=134</guid>
		<description><![CDATA[This is a photo I took of the Toronto skyline while visiting with my Uncle.  Believe it or not, the colours in the photo have not been modified &#8211; the orange glow of the sun against the clouds provided the &#8216;fiery sky&#8217; appearance.
]]></description>
			<content:encoded><![CDATA[<p>This is a photo I took of the Toronto skyline while visiting with my Uncle.  Believe it or not, the colours in the photo have not been modified &#8211; the orange glow of the sun against the clouds provided the &#8216;fiery sky&#8217; appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/photography-landscape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Portrait</title>
		<link>http://warrinerstudios.com/index.php/2010/05/photography-portrait/</link>
		<comments>http://warrinerstudios.com/index.php/2010/05/photography-portrait/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:05:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[whitby]]></category>

		<guid isPermaLink="false">http://warrinerstudios.com/wordpress/?p=130</guid>
		<description><![CDATA[This is one of my favourite photos of all time.  My son was testing the cold waters of Lake Ontario during Canada Day celebrations &#8211; guess it was too cold.
]]></description>
			<content:encoded><![CDATA[<p>This is one of my favourite photos of all time.  My son was testing the cold waters of Lake Ontario during Canada Day celebrations &#8211; guess it was too cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrinerstudios.com/index.php/2010/05/photography-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

